Daily Journal Corp13F | |
Daily Journal | |
Last update 2024-10-11 | 4 Stocks (0 new) |
Value $185.00 Mil | Turnover 0 % |
Portfolio Report |
Daily Journal Corp Portfolio and Latest Trades
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
BAC | Bank of America Corp | 2024-03-31 | Reduce | -5.46% | 31.73 ($34.33) 37.92 | $47.51 | 38.39% | Reduce -13.04% | 2,000,000 | -300,000 | |
WFC | Wells Fargo & Co | 2024-03-31 | Reduce | -4.75% | 46.44 ($52.32) 57.96 | $76.17 | 45.58% | Reduce -11.23% | 1,413,000 | -178,800 | |
BABA | Alibaba Group Holding Ltd | 2024-03-31 | Reduce | -4.40% | 68.05 ($73.26) 78.23 | $87.37 | 19.26% | Reduce -35% | 195,000 | -105,000 | |
USB | U.S. Bancorp | 2024-03-31 | Reduce | -0.48% | 39.91 ($42.2) 44.7 | $53.29 | 26.28% | Reduce -14.64% | 119,500 | -20,500 | |
PKX | POSCO Holdings Inc | 2022-12-31 | Sold Out | -0.22% | 38.27 ($49.56) 57.06 | $51.62 | 4.16% | Sold Out | 0 | -9,745 |
Total 5
Daily Journal Corp News
- 1